HONDA STEPWGN ”R”ïƒf[ƒ^ –ß‚é

“ú •t ÏŽZ‹——£(Km) ‹‹–û—Ê(l) Km/l •½‹ÏKm/l \/l
0 1998.02.28 5 | | | |
1 1998.02.28 19 51.8 | | 87
2 1998.03.01 388 36.0 10.3 10.3 87
3 1998.03.15 636 35.2 7.0 8.7 87
4 1998.03.25 973 44.6 7.6 8.2 85
5 1998.04.08 1279 51.0 6.0 7.6 85
6 1998.05.03 1553 49.5 5.5 7.1 80
7 1998.05.15 1833 48.8 5.7 6.8 79
8 1998.05.30 2053 42.3 5.2 6.6 78
9 1998.06.01 2327 49.2 5.6 6.5 76
10 1998.06.28 2758 53.0 8.1 6.7 78
11 1998.07.18 2983 52.5 4.3 6.4 85
12 1998.08.01 3115 24.0 5.5 6.4 83
13 1998.08.10 3454 51.9 6.5 6.4 83
14 1998.08.13 3826 53.0 7.0 6.4 94
15 1998.08.19 4219 50.3 7.8 6.5 83
16 1998.09.05 4404 38.7 4.8 6.4 84
17 1998.09.06 4862 44.6 10.3 6.7 90
18 1998.09.12 5333 53.9 8.7 6.8 84
19 1998.09.22 5708 54.7 6.9 6.8 84
20 1998.10.08 5970 51.0 5.1 6.7 85
21 1998.10.29 6248 50.0 5.6 6.7 86
22 1998.11.20 6560 49.0 6.4 6.7 88
23 1998.12.03 6880 44.1 7.3 6.7 84
24 1998.12.26 7199 52.7 6.1 6.6 83

•Ÿ‰ª‚̼’Ò‚³‚ñ‚¿ : Copyright(C)1998-1999 Akifumi & Noriko Nishitsuji, All rights reserved.

Last Update : 05/06/11 / /