HONDA XL125S ”R”ïƒf[ƒ^ –ß‚é
| “ú •t | ÏŽZ‹——£(Km) | ‹‹–û—Ê(l) | Km/l | •½‹ÏKm/l | \/l | |
| w“ü | 1979.09.20 | 785.0 | | | | | | | | | 
| 1 | - | - | - | | | | | 130 | 
| 2 | 1979.09.23 | 921.9 | - | - | - | 145 | 
| 3 | 1979.10.05 | 1120.0 | 5.5 | 36.0 | 36.0 | 135 | 
| 4 | 1979.10.15 | - | 5.3 | - | - | - | 
| 5 | 1979.10.20 | 1441.7 | 5.3 | 30.3 | 32.3 | - | 
| 6 | 1979.10.20 | 1509.3 | 1.9 | 35.6 | 32.6 | 140 | 
| 7 | 1979.10.22 | 1709.0 | 4.6 | 43.4 | 34.8 | 145 | 
| 8 | 1979.10.27 | 1892.9 | 5.0 | 36.8 | 35.2 | 135 | 
| 9 | 1979.11.02 | 2086.2 | 4.8 | 40.3 | 35.9 | 140 | 
| 10 | 1979.11.07 | 2290.8 | 5.7 | 35.9 | 35.9 | 140 | 
| 11 | 1979.11.21 | 2467.9 | 5.4 | 32.8 | 35.5 | 140 | 
| 12 | 1979.12.01 | 2679.8 | 5.8 | 36.5 | 35.7 | 140 | 
| 13 | 1979.12.03 | 2844.5 | 4.3 | 38.3 | 35.9 | - | 
| 14 | 1979.12.08 | 3032.0 | 5.1 | 36.8 | 35.9 | 135 | 
| 15 | 1979.12.08 | 3255.7 | 5.4 | 41.4 | 36.4 | 140 | 
| 16 | 1979.12.14 | 3477.1 | 6.4 | 34.6 | 36.2 | 146 | 
| 17 | 1979.12.19 | 3704.2 | 6.6 | 34.4 | 36.1 | 150 | 
| 18 | 1979.12.25 | 3860.7 | 4.8 | 32.6 | 35.9 | 148 | 
| 19 | 1979.12.25 | 4070.2 | 5.0 | 41.9 | 36.2 | - | 
| 20 | 1980.01.12 | 4247.6 | 5.0 | 35.5 | 36.2 | 146 | 
| 21 | 1980.01.18 | 4398.6 | 4.4 | 34.3 | 36.1 | 148 | 
| 22 | 1980.01.26 | 4512.2 | 3.5 | 32.5 | 36.0 | 147 | 
| 23 | 1980.02.02 | 4648.4 | 4.3 | 31.7 | 35.8 | 158 | 
| 24 | 1980.02.02 | 4846.5 | 5.2 | 38.1 | 35.9 | 158 | 
| 25 | 1980.02.09 | 4984.9 | 5.0 | 27.7 | 35.5 | 158 | 
| 26 | 1980.02.18 | 5206.2 | 6.6 | 33.5 | 35.4 | 155 | 
| 27 | 1980.03.02 | 5429.9 | 6.2 | 36.1 | 35.5 | 155 | 
| 28 | 1980.03.04 | 5612.6 | 4.1 | 44.6 | 35.8 | 160 | 
| 29 | 1980.03.05 | 5845.3 | 5.5 | 42.3 | 36.0 | 160 | 
| 30 | 1980.03.06 | 6049.0 | 4.7 | 43.3 | 36.3 | 150 | 
| 31 | 1980.03.07 | 6253.0 | 4.6 | 44.3 | 36.5 | 159 | 
| 32 | 1980.03.08 | 6422.9 | 4.2 | 40.5 | 36.6 | 146 | 
| 33 | 1980.03.13 | 6643.9 | 6.7 | 33.0 | 36.5 | 153 | 
| 34 | 1980.03.19 | 6817.7 | 5.0 | 34.8 | 36.4 | 152 | 
| 35 | 1980.03.22 | 6880.6 | 1.7 | 37.0 | 36.4 | 159 | 
| 36 | 1980.03.24 | 7074.2 | 4.2 | 46.1 | 36.7 | 152 | 
| 37 | 1980.03.26 | 7282.8 | 5.7 | 36.6 | 36.7 | 160 | 
| 38 | 1980.03.28 | 7482.2 | 5.0 | 39.9 | 36.8 | 155 | 
| 39 | 1980.04.01 | 7698.9 | 5.5 | 39.4 | 36.8 | 155 | 
| 40 | 1980.04.02 | 7915.8 | 5.0 | 43.4 | 37.0 | 160 | 
| 41 | 1980.04.04 | 8114.8 | 5.0 | 39.8 | 37.1 | 155 | 
| 42 | 1980.04.05 | 8343.0 | 5.9 | 38.7 | 37.1 | 150 | 
| 43 | 1980.04.10 | 8544.6 | 5.5 | 36.7 | 37.1 | 166 | 
| 44 | 1980.04.19 | 8747.7 | 6.2 | 32.8 | 37.0 | 144 | 
| 45 | 1980.04.25 | 8913.7 | 5.0 | 33.2 | 36.9 | 166 | 
| 46 | 1980.05.03 | 9064.2 | 4.8 | 31.4 | 36.8 | 144 | 
| 47 | 1980.05.10 | 9202.1 | 4.4 | 31.3 | 36.7 | 160 | 
| 48 | 1980.05.12 | 9382.1 | 4.3 | 41.9 | 36.8 | 151 | 
| 49 | 1980.05.17 | 9479.3 | 3.0 | 32.4 | 36.7 | 160 | 
| 50 | 1980.05.24 | 9701.4 | 6.0 | 37.0 | 36.7 | 159 | 
| 51 | 1980.05.25 | 9910.3 | 5.0 | 41.8 | 36.8 | 165 | 
| 52 | 1980.06.07 | 10103.4 | 5.6 | 34.5 | 36.8 | 151 | 
| 53 | 1980.06.14 | 10292.7 | 4.9 | 38.6 | 36.8 | 152 | 
| 54 | 1980.06.14 | 10549.7 | 6.3 | 40.8 | 36.9 | 149 | 
| 55 | 1980.06.23 | 10736.5 | 5.0 | 37.4 | 36.9 | 149 | 
| 56 | 1980.07.01 | 10925.2 | 5.0 | 37.7 | 36.9 | 147 | 
| 57 | 1980.07.05 | 11079.0 | 4.3 | 35.8 | 36.9 | 147 | 
| 58 | 1980.07.12 | 11230.3 | 4.1 | 36.9 | 36.9 | 144 | 
| 59 | 1980.07.14 | 11362.7 | 3.3 | 40.1 | 36.9 | 164 | 
| 60 | 1980.07.19 | 11560.4 | 5.1 | 38.8 | 37.0 | 155 | 
| 61 | 1980.07.28 | 11784.1 | 6.4 | 35.0 | 36.9 | 144 | 
| 62 | 1980.07.30 | 11991.8 | 4.9 | 42.4 | 37.0 | 158 | 
| 63 | 1980.07.31 | 12203.4 | 6.3 | 33.6 | 37.0 | 148 | 
| 64 | 1980.07.31 | 12428.1 | 5.1 | 44.1 | 37.1 | 152 | 
| 65 | 1980.08.01 | 12652.1 | 5.0 | 44.8 | 37.2 | 158 | 
| 66 | 1980.08.01 | 12885.0 | 4.8 | 48.5 | 37.4 | 149 | 
| 67 | 1980.08.04 | 13129.7 | 5.3 | 46.2 | 37.5 | 150 | 
| 68 | 1980.08.05 | 13393.8 | 5.5 | 48.0 | 37.7 | 155 | 
| 69 | 1980.08.06 | 13612.2 | 4.5 | 48.5 | 37.8 | 154 | 
| 70 | 1980.08.06 | 13824.8 | 4.0 | 53.1 | 38.0 | 155 | 
| 71 | 1980.08.07 | 14049.1 | 4.9 | 45.8 | 38.1 | 150 | 
| 72 | 1980.08.08 | 14286.0 | 4.5 | 52.6 | 38.3 | 148 | 
| 73 | 1980.08.09 | 14530.0 | 4.8 | 50.8 | 38.5 | 161 | 
| 74 | 1980.08.09 | 14726.7 | 3.8 | 51.8 | 38.6 | 158 | 
| 75 | 1980.08.11 | 14950.2 | 4.9 | 45.6 | 38.7 | 135 | 
| 76 | 1980.08.12 | 15182.2 | 4.5 | 51.6 | 38.9 | 160 | 
| 77 | 1980.08.13 | 15451.5 | 5.6 | 48.1 | 39.0 | 154 | 
| 78 | 1980.08.14 | 15683.8 | 4.8 | 48.4 | 39.1 | 145 | 
| 79 | 1980.08.15 | 15919.6 | 4.9 | 48.1 | 39.2 | 176 | 
| 80 | 1980.08.15 | 16196.9 | 6.3 | 44.0 | 39.3 | 159 | 
| 81 | 1980.08.16 | 16408.9 | 4.6 | 46.1 | 39.4 | 150 | 
| 82 | 1980.08.16 | 16607.3 | 4.4 | 45.1 | 39.5 | 164 | 
| 83 | 1980.08.17 | 16723.2 | 2.4 | 48.3 | 39.5 | 163 | 
| 84 | 1980.08.18 | 16980.9 | 5.6 | 46.0 | 39.6 | 150 | 
| 85 | 1980.08.18 | 17220.2 | 5.4 | 44.3 | 39.7 | 150 | 
| 86 | 1980.08.19 | 17442.0 | 4.7 | 47.2 | 39.8 | 165 | 
| 87 | 1980.08.21 | 17696.2 | 5.0 | 50.8 | 39.9 | 155 | 
| 88 | 1980.08.30 | 17894.7 | 5.6 | 35.4 | 39.8 | 161 | 
| 89 | 1980.09.02 | 18120.9 | 5.4 | 41.9 | 39.8 | 153 | 
| 90 | 1980.09.06 | 18265.6 | 4.0 | 36.2 | 39.8 | 153 | 
| 91 | 1980.09.12 | 18483.5 | 5.9 | 36.9 | 39.8 | 143 | 
| 92 | 1980.09.17 | 18714.5 | 6.2 | 37.3 | 39.7 | 153 | 
| 93 | 1980.09.22 | 18902.4 | 5.3 | 35.5 | 39.7 | 142 | 
| 94 | 1980.10.01 | 19130.7 | 6.0 | 38.0 | 39.7 | 149 | 
| 95 | 1980.10.06 | 19364.7 | 6.4 | 36.6 | 39.6 | 150 | 
| 96 | 1980.10.15 | 19602.7 | 6.7 | 35.5 | 39.6 | 150 | 
| 97 | 1980.10.22 | 19821.6 | 6.0 | 36.5 | 39.5 | 150 | 
| 98 | 1980.11.01 | 20030.2 | 6.0 | 34.8 | 39.5 | 150 | 
| 99 | 1980.11.01 | 20209.9 | 4.4 | 40.8 | 39.5 | 155 | 
| 100 | 1980.11.02 | 20327.4 | 3.0 | 39.2 | 39.5 | 148 | 
| 101 | 1980.11.03 | 20457.7 | 3.8 | 34.3 | 39.4 | 150 | 
| 102 | 1980.11.03 | 20575.9 | 2.8 | 42.2 | 39.5 | 150 | 
| 103 | 1980.11.05 | 20828.2 | 5.7 | 44.3 | 39.5 | 143 | 
| 104 | 1980.11.14 | 21030.7 | 5.7 | 35.5 | 39.5 | 150 | 
| 105 | 1980.11.18 | 21260.4 | 6.5 | 35.3 | 39.4 | 160 | 
| 106 | 1980.12.08 | 21371.4 | 3.3 | 33.6 | 39.4 | 163 | 
| 107 | 1981.01.13 | 21573.8 | 6.1 | 33.2 | 39.3 | 150 | 
| 108 | 1981.01.17 | 21754.9 | 4.8 | 37.7 | 39.3 | 150 | 
| 109 | 1981.01.24 | 21926.2 | 4.8 | 35.7 | 39.3 | 150 | 
| 110 | 1981.01.28 | 22114.5 | 5.0 | 37.7 | 39.2 | 148 | 
| 111 | 1981.02.10 | 22329.8 | 6.3 | 34.2 | 39.2 | 148 | 
| 112 | 1981.02.18 | 22485.4 | 4.3 | 36.2 | 39.2 | 145 | 
| 113 | 1981.02.28 | 22719.0 | 6.5 | 35.9 | 39.1 | 145 | 
| 114 | 1981.03.09 | 22900.8 | 5.1 | 35.6 | 39.1 | 145 | 
| 115 | 1981.03.29 | 23121.9 | 6.4 | 34.5 | 39.0 | 139 | 
| 116 | 1981.04.11 | 23325.4 | 5.9 | 34.5 | 39.0 | 145 | 
| 117 | 1981.04.18 | 23549.9 | 5.8 | 38.7 | 39.0 | 150 | 
| 118 | 1981.04.25 | 23730.6 | 4.8 | 37.6 | 39.0 | 150 | 
| 119 | 1981.05.02 | 23809.7 | 2.2 | 36.0 | 39.0 | 150 | 
| 120 | 1981.05.09 | 23987.4 | 4.5 | 39.5 | 39.0 | 160 | 
| 121 | 1981.05.16 | 24103.2 | 3.0 | 38.6 | 39.0 | 160 | 
| 122 | 1981.05.26 | 24310.1 | 5.5 | 37.6 | 39.0 | 150 | 
| 123 | 1981.06.06 | 24546.5 | 6.0 | 39.4 | 39.0 | 145 | 
| 124 | 1981.06.17 | 24735.4 | 4.9 | 38.6 | 39.0 | 155 | 
| 125 | 1981.06.27 | 24934.9 | 5.4 | 36.9 | 38.9 | 155 | 
| 126 | 1981.07.11 | 25134.0 | 5.3 | 37.6 | 38.9 | 159 | 
| 127 | 1981.07.12 | 25364.5 | 6.0 | 38.4 | 38.9 | 158 | 
| 128 | 1981.07.18 | 25558.3 | 5.2 | 37.3 | 38.9 | 155 | 
| 129 | 1981.07.18 | 25767.9 | 5.7 | 36.8 | 38.9 | 160 | 
| 130 | 1981.07.24 | 25965.8 | 5.1 | 38.8 | 38.9 | 155 | 
| 131 | 1981.08.04 | 26183.5 | 6.2 | 35.1 | 38.9 | 180 | 
| 132 | 1981.08.25 | 26403.7 | 6.0 | 36.7 | 38.8 | 170 | 
| 133 | 1981.08.31 | 26608.0 | 5.5 | 37.1 | 38.8 | 160 | 
| 134 | 1981.09.07 | 26745.9 | 4.0 | 34.5 | 38.8 | 155 | 
| 135 | 1981.09.15 | 26949.7 | 5.4 | 37.7 | 38.8 | 170 | 
| 136 | 1981.09.19 | 27155.7 | 5.7 | 36.1 | 38.8 | 170 | 
| 137 | 1981.10.03 | 27365.2 | 6.1 | 34.3 | 38.7 | 166 | 
| 138 | 1981.10.07 | 27592.6 | 5.3 | 42.9 | 38.8 | 165 | 
| 139 | 1981.10.08 | 27806.5 | 4.9 | 43.7 | 38.8 | 170 | 
| 140 | 1981.10.08 | 28032.7 | 5.0 | 45.2 | 38.8 | 168 | 
| 141 | 1981.10.09 | 28262.0 | 5.5 | 41.7 | 38.9 | 170 | 
| 142 | 1981.10.09 | 28480.6 | 5.2 | 42.0 | 38.9 | 165 | 
| 143 | 1981.10.10 | 28627.4 | 3.4 | 43.2 | 38.9 | 165 | 
| 144 | 1981.10.12 | 28772.1 | 3.3 | 43.8 | 38.9 | 170 | 
| 145 | 1981.10.27 | 29003.8 | 6.2 | 37.4 | 38.9 | 170 | 
| 146 | 1981.11.10 | 29208.8 | 5.4 | 38.0 | 38.9 | 170 | 
| 147 | 1981.11.24 | 29419.6 | 6.0 | 35.1 | 38.9 | 168 | 
| 148 | 1981.12.12 | 29613.1 | 5.4 | 35.8 | 38.9 | 168 | 
| 149 | 1981.12.21 | 29848.4 | 6.2 | 38.0 | 38.8 | 166 | 
| 150 | 1981.12.26 | 30005.3 | 4.9 | 32.0 | 38.8 | 170 | 
| 151 | 1982.01.16 | 30203.9 | 5.3 | 37.5 | 38.8 | 170 | 
| 152 | 1982.01.29 | 30375.5 | 4.7 | 36.5 | 38.8 | 168 | 
| 153 | 1982.02.13 | 30577.7 | 5.2 | 38.9 | 38.8 | 168 | 
| 154 | 1982.02.26 | 30805.7 | 6.0 | 38.0 | 38.8 | 167 | 
| 155 | 1982.03.06 | 31004.1 | 5.2 | 38.2 | 38.8 | 170 | 
| 156 | 1982.03.10 | 31192.5 | 5.0 | 37.7 | 38.8 | 170 | 
| 157 | 1982.03.11 | 31388.9 | 5.2 | 37.8 | 38.8 | 165 | 
| 158 | 1982.03.11 | 31595.9 | 5.4 | 38.3 | 38.8 | 165 | 
| 159 | 1982.03.12 | 31793.6 | 5.3 | 37.3 | 38.7 | 170 | 
| 160 | 1982.03.13 | 31973.2 | 4.4 | 40.8 | 38.8 | 170 | 
| 161 | 1982.03.23 | 32151.2 | 5.0 | 35.6 | 38.7 | 170 | 
| 162 | 1982.03.28 | 32288.6 | 4.3 | 32.0 | 38.7 | 165 | 
| 163 | 1982.04.01 | 32492.5 | 5.1 | 40.0 | 38.7 | 165 | 
| 164 | 1982.04.20 | 32546.1 | 1.7 | 31.5 | 38.7 | 170 | 
| 165 | 1982.08.14 | 32732.7 | 6.3 | 29.6 | 38.6 | 183 | 
| 166 | 1982.09.11 | 32940.7 | 5.6 | 37.1 | 38.6 | 165 | 
| 167 | 1982.10.16 | 33017.4 | 2.5 | 30.7 | 38.6 | 165 | 
| 168 | 1982.10.23 | 33208.9 | 5.4 | 35.5 | 38.6 | 173 | 
| 169 | 1982.12.11 | 33391.5 | 5.6 | 32.6 | 38.5 | 165 | 
| 170 | 1982.12.18 | 33490.0 | 3.1 | 31.8 | 38.5 | 165 | 
| 171 | 1983.01.29 | 33677.4 | 5.7 | 32.9 | 38.5 | 153 | 
| 172 | 1983.04.25 | 33879.5 | 6.3 | 32.1 | 38.4 | 142 | 
| 173 | 1983.06.11 | 34077.4 | 5.8 | 34.1 | 38.4 | 142 | 
| 174 | 1983.08.21 | 34277.7 | 6.2 | 32.3 | 38.3 | 138 | 
| 175 | 1983.12.24 | 34434.3 | 5.5 | 28.5 | 38.3 | 148 | 
| 176 | 1984.04.08 | 34594.4 | 5.4 | 29.6 | 38.2 | 144 | 
| 177 | 1984.09.09 | 34749.3 | 5.5 | 28.2 | 38.2 | 145 | 
| 178 | 1984.10.13 | 34804.2 | 1.8 | 30.5 | 38.2 | 144 | 
| 179 | 1984.10.13 | 34873.4 | 2.0 | 34.6 | 38.1 | 173 | 
| 180 | 1984.10.14 | 35034.5 | 4.7 | 34.3 | 38.1 | 173 | 
| 181 | 1984.12.23 | 35226.8 | 5.6 | 34.3 | 38.1 | 145 | 
| 182 | 1985.01.05 | 35327.3 | 3.3 | 30.5 | 38.1 | 145 | 
| 183 | 1985.07.24 | 35464.4 | 5.5 | 24.9 | 38.0 | 133 | 
| 184 | 1985.09.30 | 35559.5 | 5.5 | 17.3 | 37.9 | 138 | 
| 185 | 1985.11.02 | 35599.5 | 3.1 | 12.9 | 37.8 | 152 | 
| 186 | 1985.11.03 | - | 6.0 | - | - | 150 | 
| 187 | 1985.11.03 | 35682.9 | 6.6 | 6.6 | 37.4 | 140 | 
•Ÿ‰ª‚̼’Ò‚³‚ñ‚¿ : Copyright(C)1998 Akifumi & Noriko Nishitsuji, All rights reserved.
Last Update : 1998.5.18 /  /