YAMAHA XV750E ”R”ïƒf[ƒ^ –ß‚é
“ú •t | ÏŽZ‹——£(Km) | ‹‹–û—Ê(l) | Km/l | •½‹ÏKm/l | \/l | |
w“ü | 1982.03.31 | 1.2 | | | | | | | | |
1 | 1982.04.01 | 25.8 | 14.6 | | | | | 165 |
2 | 1982.04.03 | 338.8 | 14.1 | 22.2 | 22.2 | 163 |
3 | 1982.04.05 | 707.0 | 16.5 | 22.3 | 22.3 | 165 |
4 | 1982.04.10 | 1017.2 | 13.9 | 22.3 | 22.3 | 163 |
5 | 1982.04.10 | 1206.1 | 8.8 | 21.5 | 22.1 | 173 |
6 | 1982.04.13 | 1588.4 | 16.6 | 23.0 | 22.4 | 163 |
7 | 1982.04.20 | 1668.2 | 4.7 | 17.0 | 22.0 | 170 |
8 | 1982.05.15 | 1975.2 | 15.8 | 19.4 | 21.6 | 173 |
9 | 1982.06.08 | 2288.2 | 14.8 | 21.1 | 21.5 | 160 |
10 | 1982.06.25 | 2576.3 | 14.6 | 19.7 | 21.3 | 160 |
11 | 1982.06.26 | 2800.4 | 9.9 | 22.6 | 21.4 | 170 |
12 | 1982.07.10 | 3141.8 | 15.5 | 22.0 | 21.5 | 170 |
13 | 1982.07.31 | 3431.7 | 15.3 | 18.9 | 21.2 | 160 |
14 | 1982.07.31 | 3737.8 | 13.9 | 22.0 | 21.3 | 165 |
15 | 1982.08.01 | 3825.2 | 3.9 | 22.4 | 21.3 | 185 |
16 | 1982.08.01 | 4050.6 | 10.4 | 21.7 | 21.3 | 178 |
17 | 1982.08.02 | 4324.1 | 11.0 | 24.9 | 21.5 | 175 |
18 | 1982.08.03 | 4553.4 | 10.6 | 21.6 | 21.5 | 165 |
19 | 1982.08.14 | 4837.3 | 14.7 | 19.3 | 21.4 | 183 |
20 | 1982.08.28 | 5145.4 | 13.5 | 22.8 | 21.5 | 178 |
21 | 1982.09.05 | 5372.5 | 10.8 | 21.0 | 21.4 | 166 |
22 | 1982.09.11 | 5610.4 | 10.4 | 22.9 | 21.5 | 165 |
23 | 1982.09.12 | 5836.6 | 12.0 | 18.9 | 21.4 | 180 |
24 | 1982.09.15 | 5982.7 | 6.2 | 23.6 | 21.4 | 165 |
25 | 1982.10.01 | 6255.6 | 5.0 | 54.6 | 22.0 | - |
26 | 1982.10.02 | 6367.9 | 13.0 | 8.6 | 21.4 | 175 |
27 | 1982.10.09 | 6533.5 | 7.4 | 22.4 | 21.5 | 170 |
28 | 1982.10.09 | 6833.4 | 13.0 | 23.1 | 21.5 | 178 |
29 | 1982.10.09 | 6922.9 | 3.5 | 25.6 | 21.6 | 176 |
30 | 1982.10.10 | 7170.7 | 11.3 | 21.9 | 21.6 | 174 |
31 | 1982.10.10 | 7256.8 | 3.4 | 25.3 | 21.6 | 179 |
32 | 1982.10.16 | 7606.2 | 17.0 | 20.6 | 21.6 | 180 |
33 | 1982.11.03 | 7841.4 | 12.7 | 18.5 | 21.5 | 169 |
34 | 1982.11.06 | 8077.2 | 10.1 | 23.3 | 21.5 | 174 |
35 | 1982.11.20 | 8393.0 | 14.9 | 21.2 | 21.5 | 170 |
36 | 1982.11.20 | 8734.2 | 14.4 | 23.7 | 21.6 | 175 |
37 | 1982.11.21 | 8925.2 | 8.0 | 23.9 | 21.6 | 175 |
38 | 1982.11.22 | 9326.0 | 16.2 | 24.7 | 21.7 | 170 |
39 | 1982.11.28 | 9614.0 | 14.2 | 20.3 | 21.7 | 177 |
40 | 1982.12.11 | 9862.7 | 13.4 | 18.6 | 21.6 | 160 |
41 | 1982.12.25 | 10190.2 | 17.5 | 18.7 | 21.5 | 160 |
42 | 1982.12.31 | 10408.1 | 10.0 | 21.8 | 21.5 | 175 |
43 | 1983.01.15 | 10559.2 | 9.4 | 16.1 | 21.4 | 165 |
44 | 1983.01.15 | 10879.7 | 14.5 | 22.1 | 21.4 | 177 |
45 | 1983.01.22 | 11261.8 | 16.5 | 23.2 | 21.5 | 170 |
46 | 1983.02.13 | 11562.2 | 15.0 | 20.0 | 21.4 | 180 |
47 | 1983.03.05 | 11899.4 | 15.4 | 21.9 | 21.4 | 158 |
48 | 1983.03.19 | 12256.1 | 16.2 | 22.0 | 21.5 | 170 |
49 | 1983.03.20 | 12584.1 | 14.1 | 23.3 | 21.5 | 169 |
50 | 1983.03.26 | 12924.6 | 14.5 | 23.5 | 21.6 | 169 |
51 | 1983.04.03 | 13235.5 | 15.5 | 20.1 | 21.5 | 165 |
52 | 1983.04.27 | 13526.8 | 15.3 | 19.0 | 21.5 | 143 |
53 | 1983.04.28 | 13924.4 | 17.2 | 23.1 | 21.5 | 154 |
54 | 1983.04.29 | 14249.5 | 14.0 | 23.2 | 21.5 | 155 |
55 | 1983.05.03 | 14542.8 | 14.3 | 20.5 | 21.5 | 145 |
56 | 1983.05.03 | 14838.0 | 12.9 | 22.9 | 21.5 | 154 |
57 | 1983.05.07 | 15197.4 | 16.0 | 22.5 | 21.6 | 142 |
58 | 1983.05.11 | 15474.1 | 12.5 | 22.1 | 21.6 | 142 |
59 | 1983.05.25 | 15791.8 | 14.2 | 22.4 | 21.6 | 140 |
60 | 1983.06.11 | 16045.0 | 14.1 | 18.0 | 21.5 | 142 |
61 | 1983.06.22 | 16398.4 | 16.0 | 22.1 | 21.5 | 138 |
62 | 1983.06.25 | 16724.8 | 16.3 | 20.0 | 21.5 | 158 |
63 | 1983.06.25 | 16799.1 | 3.0 | 24.8 | 21.5 | 159 |
64 | 1983.07.08 | 17080.6 | 13.6 | 20.7 | 21.5 | 150 |
65 | 1983.07.29 | 17276.4 | 12.3 | 15.9 | 21.4 | 150 |
66 | 1983.07.29 | 17572.7 | 12.3 | 24.1 | 21.5 | 150 |
67 | 1983.07.30 | 17918.2 | 15.0 | 23.0 | 21.5 | 145 |
68 | 1983.07.30 | 18267.2 | 15.0 | 23.3 | 21.5 | 152 |
69 | 1983.07.31 | 18518.7 | 11.5 | 21.9 | 21.5 | 150 |
70 | 1983.08.01 | 18756.6 | 10.6 | 22.4 | 21.5 | 150 |
71 | 1983.08.02 | 19083.9 | 15.1 | 21.7 | 21.5 | 133 |
72 | 1983.08.16 | 19378.0 | 16.0 | 18.4 | 21.5 | 150 |
73 | 1983.08.29 | 19765.4 | 18.5 | 20.9 | 21.5 | 135 |
74 | 1983.09.03 | 20119.2 | 17.0 | 20.8 | 21.5 | 155 |
75 | 1983.09.15 | 20399.9 | 14.4 | 19.5 | 21.4 | 148 |
76 | 1983.09.17 | 20740.7 | 14.5 | 23.5 | 21.5 | 152 |
77 | 1983.09.24 | 21068.5 | 16.0 | 20.5 | 21.4 | 155 |
78 | 1983.10.02 | 21451.9 | 18.4 | 20.8 | 21.4 | 144 |
79 | 1983.11.01 | 21714.6 | 16.0 | 16.4 | 21.3 | 145 |
80 | 1983.11.11 | 22064.7 | 16.0 | 21.9 | 21.4 | 155 |
81 | 1983.12.04 | 22398.5 | 18.5 | 18.0 | 21.3 | 155 |
82 | 1983.12.17 | 22697.8 | 16.6 | 18.0 | 21.2 | 150 |
83 | 1984.01.05 | 23052.3 | 17.5 | 20.3 | 21.2 | 145 |
84 | 1984.01.23 | 23346.9 | 14.7 | 20.0 | 21.2 | 139 |
85 | 1984.03.03 | 23656.9 | 17.9 | 17.3 | 21.2 | 155 |
86 | 1984.03.18 | 23941.0 | 17.2 | 16.5 | 21.1 | 154 |
87 | 1984.04.27 | 24227.8 | 15.5 | 18.5 | 21.0 | 143 |
88 | 1984.04.28 | 24535.4 | 13.6 | 22.6 | 21.1 | 147 |
89 | 1984.04.29 | 24868.4 | 16.7 | 19.9 | 21.0 | 153 |
90 | 1984.05.01 | 25207.0 | 15.8 | 21.4 | 21.1 | 155 |
91 | 1984.05.02 | 25553.5 | 14.0 | 24.8 | 21.1 | 150 |
92 | 1984.05.03 | 25898.6 | 14.2 | 24.3 | 21.1 | 150 |
93 | 1984.05.04 | 26244.3 | 15.2 | 22.7 | 21.2 | 140 |
94 | 1984.06.27 | 26471.2 | 14.6 | 15.5 | 21.1 | 135 |
95 | 1984.07.28 | 26763.4 | 18.9 | 15.5 | 21.0 | 145 |
96 | 1984.08.03 | 26875.9 | 7.1 | 15.8 | 21.0 | 145 |
97 | 1984.08.04 | 27221.3 | 15.6 | 22.1 | 21.0 | 150 |
98 | 1984.08.04 | 27395.7 | 9.3 | 18.8 | 21.0 | 145 |
99 | 1984.08.05 | 27669.4 | 13.2 | 20.7 | 21.0 | 145 |
100 | 1984.08.05 | 27952.7 | 11.7 | 24.2 | 21.0 | 150 |
101 | 1984.08.06 | 28316.7 | 14.6 | 24.9 | 21.0 | 144 |
102 | 1984.09.16 | 28592.0 | 16.5 | 16.7 | 21.0 | 140 |
103 | 1984.09.29 | 28680.8 | 5.7 | 15.6 | 21.0 | 151 |
104 | 1984.09.29 | 29015.2 | 16.0 | 20.9 | 21.0 | 145 |
105 | 1984.10.07 | 29333.2 | 14.5 | 21.9 | 21.0 | 152 |
106 | 1984.10.28 | 29638.8 | 17.4 | 17.6 | 20.9 | 160 |
107 | 1985.01.06 | 29863.5 | 12.0 | 18.7 | 20.9 | 138 |
108 | 1985.01.06 | 30258.5 | 16.6 | 23.8 | 20.9 | 139 |
109 | 1985.03.31 | 30393.2 | 9.0 | 15.0 | 20.9 | 144 |
110 | 1985.04.21 | 30687.7 | 14.0 | 21.0 | 20.9 | 140 |
111 | 1985.04.29 | 30900.0 | 10.2 | 20.8 | 20.9 | 140 |
112 | 1985.04.30 | 31193.6 | 15.0 | 19.6 | 20.9 | 155 |
113 | 1985.05.01 | 31503.2 | 15.8 | 19.6 | 20.9 | 149 |
114 | 1985.05.03 | 31902.7 | 17.5 | 22.8 | 20.9 | 148 |
115 | 1985.05.29 | 32258.9 | 18.1 | 19.7 | 20.9 | 135 |
116 | 1985.06.16 | 32581.3 | 15.3 | 21.1 | 20.9 | 145 |
117 | 1985.06.17 | 32961.3 | 16.0 | 23.8 | 20.9 | 155 |
118 | 1985.06.17 | 33322.4 | 15.2 | 23.8 | 21.0 | 145 |
119 | 1985.07.27 | 33646.9 | 16.6 | 19.5 | 20.9 | 135 |
120 | 1985.09.03 | 33983.1 | 17.2 | 19.5 | 20.9 | 140 |
121 | 1985.09.16 | 34322.7 | 15.3 | 22.2 | 20.9 | 140 |
122 | 1985.09.26 | 34657.5 | 17.9 | 18.7 | 20.9 | 130 |
123 | 1985.10.05 | 35005.2 | 16.3 | 21.3 | 20.9 | 143 |
124 | 1985.10.07 | 35388.4 | 16.0 | 24.0 | 20.9 | 142 |
125 | 1985.10.20 | 35803.4 | 18.0 | 23.1 | 21.0 | 150 |
126 | 1985.12.25 | 36113.0 | 17.0 | 18.2 | 20.9 | 135 |
127 | 1986.02.10 | 36478.7 | 17.7 | 20.7 | 20.9 | 145 |
128 | 1986.02.11 | 36879.8 | 16.7 | 24.0 | 21.0 | 144 |
129 | 1986.03.16 | 37322.1 | 19.0 | 23.3 | 21.0 | 140 |
130 | 1986.04.12 | 37523.0 | 13.1 | 15.3 | 20.9 | 124 |
131 | 1986.04.24 | 37863.1 | 17.7 | 19.2 | 20.9 | 126 |
132 | 1986.04.27 | 38218.9 | 16.4 | 21.7 | 20.9 | 140 |
133 | 1986.04.28 | 38553.9 | 14.1 | 23.8 | 21.0 | 135 |
134 | 1986.04.29 | 38975.4 | 16.6 | 25.4 | 21.0 | 130 |
135 | 1986.05.04 | 39156.7 | 8.2 | 22.1 | 21.0 | 125 |
136 | 1986.05.21 | 39472.4 | 18.6 | 17.0 | 21.0 | 125 |
137 | 1986.06.05 | 39726.1 | 17.4 | 14.6 | 20.9 | 121 |
138 | 1986.07.20 | 39885.5 | 11.0 | 14.5 | 20.9 | 118 |
139 | 1986.08.03 | 40161.4 | 15.7 | 17.6 | 20.8 | ? |
140 | 1986.08.04 | 40320.6 | 16.8 | - | - | 120 |
141 | 1986.08.05 | 40571.3 | 15.7 | - | - | 127 |
142 | 1986.08.11 | 40930.6 | 16.2 | 22.2 | 21.1 | 117 |
143 | 1986.08.14 | 41224.5 | 13.7 | 21.5 | 21.1 | 130 |
144 | 1986.08.18 | 41566.8 | 15.7 | 21.8 | 21.1 | 117 |
145 | 1986.09.13 | 41721.9 | 12.4 | 12.5 | 21.0 | 110 |
146 | 1986.09.14 | 42069.5 | 14.4 | 24.1 | 21.0 | 125 |
147 | 1986.09.15 | 42406.1 | 14.3 | 23.5 | 21.1 | 110 |
148 | 1986.09.29 | 42495.9 | 6.0 | 15.0 | 21.0 | 110 |
149 | 1987.08.07 | 42714.1 | 17.8 | 12.3 | 21.0 | 122 |
150 | 1987.08.14 | 42993.2 | 15.5 | 18.0 | 20.9 | 125 |
151 | 1987.08.16 | 43073.2 | 4.1 | 19.5 | 20.9 | 120 |
152 | 1987.08.22 | 43394.2 | 16.9 | 19.0 | 20.9 | 122 |
153 | 1987.09.14 | 43582.9 | 13.3 | 14.2 | 20.9 | 118 |
154 | 1987.09.15 | 43941.3 | 15.8 | 22.7 | 20.9 | 125 |
155 | 1987.09.15 | 44273.6 | 16.0 | 20.8 | 20.9 | 122 |
156 | 1987.09.20 | 44386.6 | 6.0 | 18.8 | 20.9 | 118 |
157 | 1987.09.20 | 44631.8 | 10.0 | 24.5 | 20.9 | 130 |
158 | 1987.10.18 | 44913.7 | 15.7 | 18.0 | 20.9 | 115 |
159 | 1987.10.25 | 45262.6 | 16.0 | 21.8 | 20.9 | 120 |
160 | 1987.11.14 | 45450.7 | 11.5 | 16.4 | 20.9 | 120 |
161 | 1987.12.27 | 45786.0 | 16.0 | 21.0 | 20.9 | 115 |
162 | 1988.03.12 | 45835.3 | 7.0 | 7.0 | 20.8 | 121 |
163 | 1988.04.09 | 46053.0 | 14.3 | 15.2 | 20.8 | 115 |
164 | 1988.04.10 | 46375.2 | 15.8 | 20.4 | 20.8 | 109 |
165 | 1988.04.16 | 46482.8 | 5.1 | 21.1 | 20.8 | 110 |
166 | 1988.04.23 | 46796.3 | 14.6 | 21.5 | 20.8 | 115 |
167 | 1988.04.24 | 47160.7 | 17.0 | 21.4 | 20.8 | 115 |
168 | 1988.05.29 | 47487.9 | 15.8 | 20.7 | 20.8 | 110 |
169 | 1988.06.26 | 47682.4 | 10.9 | 17.8 | 20.8 | 118 |
170 | 1988.08.08 | 47978.6 | 16.1 | 18.4 | 20.8 | 119 |
171 | 1988.08.08 | 48360.7 | 15.9 | 24.0 | 20.8 | 113 |
172 | 1988.08.09 | 48674.2 | 15.3 | 20.5 | 20.8 | 113 |
173 | 1988.08.10 | 49050.7 | 17.0 | 22.1 | 20.8 | 117 |
174 | 1988.08.11 | 49359.2 | 14.6 | 21.1 | 20.8 | 114 |
175 | 1988.08.12 | 49748.7 | 16.5 | 23.6 | 20.8 | 115 |
176 | 1988.08.13 | 50085.0 | 17.7 | 19.0 | 20.8 | 120 |
177 | 1988.08.14 | 50374.3 | 13.5 | 21.4 | 20.8 | 120 |
178 | 1988.08.15 | 50691.0 | 14.0 | 22.6 | 20.8 | 120 |
179 | 1988.08.16 | 50987.9 | 12.8 | 23.2 | 20.8 | 122 |
180 | 1988.08.16 | 51206.0 | 10.0 | 21.8 | 20.8 | 119 |
181 | 1988.08.18 | 51602.7 | 17.0 | 23.3 | 20.8 | 113 |
182 | 1988.09.18 | 51813.5 | 13.6 | 15.5 | 20.8 | 120 |
183 | 1988.10.22 | 52007.5 | 9.6 | 20.2 | 20.8 | 116 |
184 | 1988.11.13 | 52327.4 | 15.2 | 21.0 | 20.8 | 115 |
185 | 1989.02.26 | 52624.8 | 16.6 | 17.9 | 20.8 | 118 |
186 | 1989.04.09 | 52811.6 | 8.9 | 21.0 | 20.8 | 116 |
187 | 1989.05.03 | 53003.5 | 10.7 | 17.9 | 20.8 | 115 |
188 | 1989.05.04 | 53315.9 | 13.2 | 23.7 | 20.8 | 120 |
189 | 1989.05.05 | 53596.0 | 13.0 | 21.5 | 20.8 | 113 |
190 | 1989.07.13 | 53876.0 | 16.8 | 16.7 | 20.8 | 115 |
191 | 1989.08.23 | 54141.9 | 16.7 | 15.9 | 20.7 | 116 |
192 | 1989.09.09 | 54378.0 | 13.2 | 17.9 | 20.7 | 116 |
193 | 1989.10.15 | 54563.0 | 13.4 | 13.8 | 20.7 | 117 |
194 | 1989.11.08 | 54846.4 | 16.3 | 17.4 | 20.7 | 116 |
195 | 1989.12.26 | 54982.0 | 16.5 | 8.2 | 20.6 | 110 |
196 | 1990.01.26 | 55035.8 | 8.2 | 6.6 | 20.6 | 110 |
197 | 1990.03.21 | 55199.1 | 17.1 | 9.5 | 20.5 | 108 |
198 | 1990.03.21 | 55546.3 | 16.6 | 20.9 | 20.5 | 136 |
•Ÿ‰ª‚̼’Ò‚³‚ñ‚¿ : Copyright(C)1998 Akifumi & Noriko Nishitsuji, All rights reserved.
Last Update : 1998.5.18 / /